Plantronics devices
Last updated:
The new Circuit Headset Integration provides Call Control functionality with the following Plantronics devices:
Plantronics | Web Client and Desktop App/ Audio & Call Control | Mobile Client / Connectivity Type | Mobile Client iOS 10/ Call Control via bluetooth |
---|---|---|---|
Blackwire 7225 | yes | ||
Blackwire 725 stereo | yes | ||
Blackwire 710/720 mono/stereo | yes | yes / via BT | yes |
Blackwire 5210/5220 mono/stereo | yes | yes / via 3,5 mm Jack | |
Blackwire 510/520 mono/stereo | yes | ||
Blackwire 3215/3225 mono/stereo | yes | yes / via 3,5 mm Jack | |
Blackwire 315/325 mono/stereo | yes | yes / via 3,5 mm Jack | |
Blackwire 3210/3220 mono/stereo | yes | ||
Blackwire 310/320 mono/stereo | yes | ||
EncorePro 715/725 USB mono/stereo | yes | ||
EncorePro 515/525 USB mono/stereo | yes | ||
EncorePro 500 Series + DA80 USB Adapter | yes | ||
EncorePro 700 Series + DA80 USB Adapter | yes | ||
Voyager 8200 UC | yes | yes / via BT | yes |
Voyager 4300 Office | yes | ||
Voyager 6200 UC | yes | yes / via BT | yes |
Voyager Focus 2 | yes | ||
Voyager Focus UC | yes | yes / via BT | yes |
Voyager 5200 UC | yes | yes / via BT | yes |
Voyager 3200 UC | yes | yes / via BT | yes |
Savi 700 Series | yes | yes / via BT | yes |
Savi W8200 Series | yes | ||
Calisto 5300 Series | yes | ||
Calisto 3200 | yes | ||
Calisto 610 UC | yes | ||
Calisto 620 UC | yes | yes / via BT | yes |
Sync 20 | yes |
Note: Audio and Call control is supported on Circuit Web client using Chrome and Firefox and on Windows and MacOS Desktop application via USB.
Note:
You can use your Plantronics audio devices with Circuit and other Softphones supported by Plantronics HUB software desktop client (including Skype, OCS, Lync or Skype for Business).
80 people found this useful.
Me too / Not at all
Thank you for your rating.